Leading Manufacturers and Exporters of Agriculture Vermicompost Fertilizer, Black Vermicompost Fertilizer, Natural Vermicompost Fertilizer, Organic Vermicompost Fertilizer and Powder Vermicompost Fertilizer from Jalgaon.
| Business Type | Manufacturer, Supplier, Trader |
| Packaging Type | Loose |
| Application | Improves Soil Structure, Fertility, And Microbial Activity |
| Type | Organic Fertilizer |
| Color | Dark Brown |
| Nutrient Content | NPK Ratio Varies, Rich In Organic Matter And Micronutrients |
| PH Level | Slightly Acidic To Neutral (pH 6.5-7.5) |
| Business Type | Manufacturer, Supplier, Trader |
| Application | Gardening And Agriculture |
| Nutrient Content | NPK 2-1-1 |
| PH Level | 6.5 - 7.5 |
| Shelf Life | 2 Years |
| Type | Organic Fertilizer |
| Color | Black |
| Packaging Type | Loose |
| Business Type | Manufacturer, Supplier, Trader |
| Type | Organic Fertilizer |
| Color | Dark Brown |
| Application | Gardening, Agriculture |
| Nutrient Content | NPK Ratio Varies, Rich In Organic Matter |
| PH Level | 6.5-8.0 |
| Odor | Earthy |
| Benefits | Improves Soil Structure, Enhances Plant Growth |
| Business Type | Manufacturer, Supplier, Trader |
| Odor | Earthy |
| Type | Organic Fertilizer |
| Color | Dark Brown |
| Packaging | Bag |
| Suitable For | Agriculture |
| Usage | Gardening And Agriculture |
| Nutrient Content | NPK 2-1-1 |
| Business Type | Manufacturer, Supplier, Trader |
| Form | Powder |
| Nutrient Content | NPK 2-1-1 |
| Moisture Content | 5-15% |
| Type | Organic Fertilizer |
| Color | Dark Brown |
| Packaging Type | Plastic Bag |
| Application | Gardening And Agriculture |
| Suitable Plants | Vegetables, Fruits, Flowers |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.